2011 Finals Results – Individual
12-14 Individual
Boys
| Pos | Start # | Name | School | Age Cat | 1st Run | 2nd Run | Combined |
| 1 | 188 | DAVEY Joseph | Cranmore | U14B | 13.56 | 14.41 | 27.97 |
| 2 | 162 | RATCLIFFE David | Thornden School | U14B | 14.51 | 15.09 | 29.60 |
| 3 | 152 | GASKIN Sam | Eltham College | U14B | 14.63 | 14.98 | 29.61 |
| 4 | 180 | PARSEY James | Aldwickbury | U14B | 15.06 | 14.78 | 29.84 |
| 5 | 87 | EPERON Harrison | Danes Hill | U12B | 15.00 | 14.85 | 29.85 |
| 6 | 187 | FISH Harry | Cranmore | U14B | 14.88 | 14.98 | 29.86 |
| 7 | 88 | GILLETT James | Danes Hill | U12B | 15.03 | 14.84 | 29.87 |
| 8 | 81 | DENDLE George | Surbiton Prep. | U12B | 14.91 | 15.19 | 30.10 |
| 9 | 158 | CASHMORE William | King’s College Taunton | U14B | 15.47 | 14.70 | 30.17 |
| 10 | 157 | CASHMORE Edward | King’s College Taunton | U14B | 15.19 | 15.02 | 30.21 |
| 11 | 96 | FLUCK Adam | Cranmore | U12B | 15.32 | 15.07 | 30.39 |
| 12 | 164 | GASH Morgan | Thornden School | U14B | 14.94 | 15.51 | 30.45 |
| 13 | 72 | PINI Max | Cheltenham CJS | U12B | 15.06 | 15.42 | 30.48 |
| 14 | 149 | TREW Richard | Eltham College | U14B | 15.03 | 15.53 | 30.56 |
| 15 | 163 | GOSS Alfie | Thornden School | U14B | 15.37 | 15.36 | 30.73 |
| 16 | 86 | WILLIAMS Tom | Danes Hill | U12B | 15.50 | 15.81 | 31.31 |
| 17 | 186 | MUNDAY Thomas | Cranmore | U14B | 15.68 | 15.66 | 31.34 |
| 18 | 89 | MILLER Madoc | Aldwickbury | U12B | 15.97 | 15.60 | 31.57 |
| 19 | 67 | HORN Kye | East Herrington PS | U12B | 15.85 | 15.74 | 31.59 |
| 20 | 153 | TOWNEND Arthur | Cheltenham CJS | U14B | 15.96 | 16.05 | 32.01 |
| 21 | 161 | SULLIVAN Keir | Thornden School | U14B | 15.88 | 16.36 | 32.24 |
| 22 | 90 | RHYDDERCH Louis | Aldwickbury | U12B | 15.91 | 16.41 | 32.32 |
| 23 | 82 | JONES Rhys | Surbiton Prep. | U12B | 16.75 | 15.63 | 32.38 |
| 24 | 94 | TYRELL William | Cranmore | U12B | 16.19 | 16.19 | 32.38 |
| 25 | 95 | ROCHUSSEN Thomas | Cranmore | U12B | 16.40 | 16.02 | 32.42 |
| 26 | 154 | JOHNSTON Henry | Cheltenham CJS | U14B | 15.98 | 16.45 | 32.43 |
| 27 | 76 | ABRISHAMI Diaco | Eltham College | U12B | 16.25 | 16.37 | 32.62 |
| 28 | 177 | DEAN Adam | Aldwickbury | U14B | 15.94 | 16.72 | 32.66 |
| 29 | 185 | ACOMB Alexander | Cranmore | U14B | 16.04 | 16.78 | 32.82 |
| 30 | 70 | ANTON-SMITH Freddie | Cheltenham CJS | U12B | 16.40 | 16.50 | 32.90 |
| 31 | 83 | BROWN Ethan | Surbiton Prep. | U12B | 16.82 | 16.14 | 32.96 |
| 32 | 156 | KINSMAN Ben | Cheltenham CJS | U14B | 16.95 | 16.34 | 33.29 |
| 33 | 167 | NIXON Luke | Abbey Gate College B | U14B | 17.54 | 16.36 | 33.90 |
| 34 | 178 | HEAP Louis | Aldwickbury | U14B | 16.79 | 17.12 | 33.91 |
| 35 | 77 | TUDOR James | Aldwickbury B | U12B | 17.00 | 16.98 | 33.98 |
| 36 | 92 | FROST Sam | Aldwickbury | U12B | 17.03 | 17.02 | 34.05 |
| 37 | 84 | BOUCHER Matthew | Surbiton Prep. | U12B | 17.22 | 17.02 | 34.24 |
| 38 | 166 | HAIGH Ewan | Abbey Gate College B | U14B | 17.14 | 17.21 | 34.35 |
| 39 | 73 | SULEYMAN Ata | Eltham College | U12B | 16.90 | 17.55 | 34.45 |
| 40 | 68 | FORSE Merlin | East Herrington PS | U12B | 17.69 | 16.97 | 34.66 |
| 41 | 165 | BUCHANAN Joshua | Abbey Gate College B | U14B | 17.46 | 17.24 | 34.70 |
| 42 | 179 | VIALOU-CLARK Jacob | Aldwickbury | U14B | 17.52 | 17.51 | 35.03 |
| 43 | 174 | HASLAM Henry | Newcastle RGS | U14B | 17.47 | 17.65 | 35.12 |
| 44 | 172 | ORLICH Nikolas | Danes Hill | U14B | 17.89 | 17.25 | 35.14 |
| 45 | 85 | MASON Alfie | Danes Hill | U12B | 17.50 | 17.74 | 35.24 |
| 46 | 97 | BARTON Dominic | Bedford Modern | U12B | 17.53 | 17.79 | 35.32 |
| 47 | 91 | CLEWER Alastair | Aldwickbury | U12B | 17.50 | 17.85 | 35.35 |
| 48 | 155 | O’NEILL AJ | Cheltenham CJS | U14B | 17.50 | 17.86 | 35.36 |
| 49 | 184 | BUNNEY Henry | Hampton School | U14B | 17.60 | 17.88 | 35.48 |
| 50 | 181 | KARP Max | Hampton School | U14B | 18.30 | 17.75 | 36.05 |
| 51 | 175 | SHEPHERDSON James | Newcastle RGS | U14B | 18.41 | 17.87 | 36.28 |
| 52 | 150 | TANNA Yatin | Eltham College | U14B | 17.98 | 18.56 | 36.54 |
| 53 | 74 | MORTON Bret | Eltham College | U12B | 18.44 | 18.12 | 36.56 |
| 54 | 145 | ROUTLEDGE James | Aldwickbury B | U14B | 18.11 | 18.46 | 36.57 |
| 55 | 169 | SENIOR Bass | Danes Hill | U14B | 18.72 | 18.29 | 37.01 |
| 56 | 151 | CODOGNO Alessandro | Eltham College | U14B | 18.41 | 18.62 | 37.03 |
| 57 | 168 | DEARLING Charlie | Abbey Gate College B | U14B | 19.01 | 18.13 | 37.14 |
| 58 | 182 | NEEDHAM Tom | Hampton School | U14B | 18.14 | 19.31 | 37.45 |
| 59 | 159 | COOMBS Robert | King’s College Taunton | U14B | 19.24 | 18.52 | 37.76 |
| 60 | 146 | RHYDDERCH Freddie | Aldwickbury B | U14B | 19.18 | 18.67 | 37.85 |
| 61 | 69 | MAYES Billy | Cheltenham CJS | U12B | 19.25 | 19.36 | 38.61 |
| 62 | 75 | ROBERTSON Dillon | Eltham College | U12B | 19.41 | 19.52 | 38.93 |
| 63 | 176 | DORMER Mark | Newcastle RGS | U14B | 19.29 | 19.99 | 39.28 |
| 64 | 183 | OTLEY GROOM Harry | Hampton School | U14B | 20.54 | 19.17 | 39.71 |
| 65 | 147 | CRIDLAND Jacob | Aldwickbury B | U14B | 21.17 | 19.24 | 40.41 |
| 66 | 148 | VIALOU-CLARK Felix | Aldwickbury B | U14B | 20.33 | 20.76 | 41.09 |
| 67 | 171 | JOHN Oliver | Danes Hill | U14B | 24.51 | 18.59 | 43.10 |
| 68 | 100 | KENT Sam | Bedford Modern | U12B | 22.00 | 22.77 | 44.77 |
| 69 | 66 | GLADDEN Spencer | East Herrington PS | U12B | 23.09 | 22.56 | 45.65 |
| 70 | 65 | FOX Jack | East Herrington PS | U12B | 23.91 | 23.67 | 47.58 |
| 71 | 71 | HEATON-JONES Oli | Cheltenham CJS | U12B | 16.13 | 51.73 | 67.86 |
| 78 | LOUCAIDES Edward | Aldwickbury B | U12B | 18.16 | DSQ | ||
| 79 | BIRT Charlie | Aldwickbury B | U12B | DSQ | 75.10 | ||
| 80 | ROUTLEDGE Seb | Aldwickbury B | U12B | DSQ | 18.21 | ||
| 93 | COUSINS Thomas | Cranmore | U12B | DSQ | 18.30 | ||
| 98 | DRAKE Joshua | Bedford Modern | U12B | DSQ | 19.87 | ||
| 99 | WILLIS James | Bedford Modern | U12B | DSQ | 18.32 | ||
| 160 | COOMBS Edward | King’s College Taunton | U14B | DSQ | 19.14 | ||
| 170 | CANDLISH Jack | Danes Hill | U14B | 17.73 | DSQ | ||
| 173 | HASLAM William | Newcastle RGS | U14B | DNS | DNS |
Girls
| Pos | Start # | Name | School | Age Cat | 1st Run | 2nd Run | Combined |
| 1 | 125 | MANSON Cameron | The Portsmouth GS | U14G | 13.55 | 13.60 | 27.15 |
| 2 | 52 | MITCHELL Olivia | Cheltenham CJS | U12G | 14.12 | 13.74 | 27.86 |
| 3 | 119 | JACKSON Millie | Central Newcastle HS | U14G | 13.92 | 14.56 | 28.48 |
| 4 | 101 | DURANT Antonia | Ipswich HS | U14G | 14.93 | 14.48 | 29.41 |
| 5 | 41 | BROOKER Lolli | Saint Felix | U12G | 14.81 | 14.83 | 29.64 |
| 6 | 121 | SMITH Lauren | Abbot’s Hill | U14G | 15.00 | 15.16 | 30.16 |
| 7 | 117 | JACKSON Lois | Central Newcastle HS | U14G | 15.16 | 15.05 | 30.21 |
| 8 | 104 | ROYAL Natasha | Ipswich HS | U14G | 15.25 | 15.57 | 30.82 |
| 9 | 56 | FOSTER Olivia | Danes Hill | U12G | 15.57 | 15.29 | 30.86 |
| 10 | 122 | BARDER Beatrice | Abbot’s Hill | U14G | 15.74 | 15.73 | 31.47 |
| 11 | 103 | McABE-ABEL Scarlett | Ipswich HS | U14G | 15.84 | 15.85 | 31.69 |
| 12 | 123 | GARMENT Hattie | Abbot’s Hill | U14G | 16.37 | 15.87 | 32.24 |
| 13 | 55 | FOSTER Sophie | Danes Hill | U12G | 16.18 | 16.42 | 32.60 |
| 14 | 141 | SCRANAGE-HARRISON Eleanor | Berkhamsted School | U14G | 16.46 | 16.26 | 32.72 |
| 15 | 54 | GIBBONS Molly Jo | Danes Hill | U12G | 16.16 | 16.75 | 32.91 |
| 16 | 140 | TREW Eleanor | Bromley HS | U14G | 16.59 | 16.39 | 32.98 |
| 17 | 115 | WALSH Emilie | Danes Hill | U14G | 16.93 | 16.31 | 33.24 |
| 18 | 116 | EPERON Isabella | Danes Hill | U14G | 16.89 | 16.57 | 33.46 |
| 19 | 105 | HIRST Ellen | Durham HS | U14G | 16.89 | 16.60 | 33.49 |
| 20 | 102 | PITT Daisy | Ipswich HS | U14G | 17.22 | 16.51 | 33.73 |
| 21 | 44 | COLLINS Grace | Saint Felix | U12G | 17.35 | 16.40 | 33.75 |
| 22 | 57 | SMIDT-WALLIS Brielle | Surbiton HS Junior | U12G | 17.44 | 16.57 | 34.01 |
| 23 | 127 | CAULDWELL Anna | The Portsmouth GS | U14G | 16.98 | 17.18 | 34.16 |
| 24 | 124 | RUSSELL Rebecca | Abbot’s Hill | U14G | 17.12 | 17.13 | 34.25 |
| 25 | 110 | DEAN Emily | Abbot’s Hill B | U14G | 17.41 | 17.05 | 34.46 |
| 26 | 128 | HUGECOVA Nicole | The Portsmouth GS | U14G | 17.97 | 16.72 | 34.69 |
| 27 | 43 | HALL Thea | Saint Felix | U12G | 17.85 | 16.91 | 34.76 |
| 28 | 133 | JOHNSTON Arabella | Cheltenham CJS | U14G | 17.62 | 17.38 | 35.00 |
| 29 | 142 | BAYLIS Arabella | Berkhamsted School | U14G | 17.79 | 17.58 | 35.37 |
| 30 | 126 | HUGECOVA Nadine | The Portsmouth GS | U14G | 17.80 | 17.63 | 35.43 |
| 31 | 51 | PEEL Maddie | Cheltenham CJS | U12G | 18.00 | 17.63 | 35.63 |
| 32 | 130 | GRACE Georgina | Queen’s Chester | U14G | 17.74 | 17.90 | 35.64 |
| 33 | 107 | REED Emma | Durham HS | U14G | 17.92 | 17.84 | 35.76 |
| 34 | 59 | VICKERS Katie | Surbiton HS Junior | U12G | 17.75 | 18.07 | 35.82 |
| 35 | 58 | HINTON Georgina | Surbiton HS Junior | U12G | 17.66 | 18.25 | 35.91 |
| 36 | 144 | DEBONNAIRE Lizzie | Berkhamsted School | U14G | 18.51 | 17.58 | 36.09 |
| 37 | 47 | BILLINGHAM Tabitha | Woodbridge | U12G | 18.43 | 17.99 | 36.42 |
| 38 | 46 | JACKSON Florence | Woodbridge | U12G | 18.75 | 17.82 | 36.57 |
| 39 | 53 | WEEKS Georgia | Danes Hill | U12G | 18.03 | 18.55 | 36.58 |
| 40 | 143 | BAYLIS Francesca | Berkhamsted School | U14G | 18.54 | 18.54 | 37.08 |
| 41 | 129 | REID Olivia | Queen’s Chester | U14G | 18.82 | 18.29 | 37.11 |
| 42 | 137 | FALSHAW Natalie | Bromley HS | U14G | 18.61 | 18.61 | 37.22 |
| 43 | 136 | WYNNE Zara | Cheltenham CJS | U14G | 19.28 | 18.05 | 37.33 |
| 44 | 114 | VESELY Cordelia | Danes Hill | U14G | 19.22 | 18.48 | 37.70 |
| 45 | 37 | EDWARDS Isobel | The Grange | U12G | 19.10 | 18.64 | 37.74 |
| 46 | 39 | TOPPING Alexandra | The Grange | U12G | 19.25 | 18.85 | 38.10 |
| 47 | 109 | MURPHY Rose | Abbot’s Hill B | U14G | 19.17 | 18.95 | 38.12 |
| 48 | 38 | GLASSBROOK Amy | The Grange | U12G | 19.06 | 19.14 | 38.20 |
| 49 | 45 | LITTLE Sophie | Woodbridge | U12G | 19.43 | 19.02 | 38.45 |
| 50 | 134 | STANNETT Izzi | Cheltenham CJS | U14G | 20.02 | 18.50 | 38.52 |
| 51 | 42 | CLARKE Lucy | Saint Felix | U12G | 19.13 | 19.40 | 38.53 |
| 52 | 50 | TOWNEND Felicity | Cheltenham CJS | U12G | 19.07 | 19.67 | 38.74 |
| 53 | 135 | MAYES Ella | Cheltenham CJS | U14G | 20.01 | 18.83 | 38.84 |
| 54 | 118 | DORMER Emily | Central Newcastle HS | U14G | 19.78 | 19.12 | 38.90 |
| 55 | 40 | EDWARDS Lucy | The Grange | U12G | 19.63 | 19.47 | 39.10 |
| 56 | 63 | SHELLEY Annie | Ipswich HS | U12G | 19.41 | 20.01 | 39.42 |
| 57 | 61 | SHELLEY Maddy | Ipswich HS | U12G | 20.19 | 19.48 | 39.67 |
| 58 | 111 | BELGER Hattie | Abbot’s Hill B | U14G | 20.71 | 19.08 | 39.79 |
| 59 | 138 | BUTLER Sophie | Bromley HS | U14G | 19.98 | 19.85 | 39.83 |
| 60 | 113 | RINKES Maud | Danes Hill | U14G | 19.98 | 19.90 | 39.88 |
| 61 | 108 | CONWAY Lois | Durham HS | U14G | 21.22 | 21.12 | 42.34 |
| 62 | 60 | WEBER Jana | Surbiton HS Junior | U12G | 22.03 | 21.20 | 43.23 |
| 63 | 106 | CRAWFORD Abbie | Durham HS | U14G | 20.04 | 23.41 | 43.45 |
| 64 | 49 | REES Jermima | Cheltenham CJS | U12G | 22.65 | 21.24 | 43.89 |
| 65 | 62 | PITT Flora | Ipswich HS | U12G | 22.75 | 23.37 | 46.12 |
| 66 | 132 | DREW Catriona | Queen’s Chester | U14G | 25.76 | 23.51 | 49.27 |
| 67 | 131 | BANIM Anna | Queen’s Chester | U14G | 25.92 | 25.71 | 51.63 |
| 48 | LYE Zara | Woodbridge | U12G | DNS | DNS | ||
| 112 | CUTHBERT Isabella | Abbot’s Hill B | U14G | DSQ | 18.51 | ||
| 139 | LUFF Grace | Bromley HS | U14G | 19.31 | DSQ |
16-19 Individual
Boys
| Position | Start # | Name | School | 1st Run | 2nd Run | Combined |
| 1 | 304 | SIEBER James | Reed’s School | 11.67 | 11.39 | 23.06 |
| 2 | 313 | LEE Adam | Droitwich Spa HS | 12.15 | 11.75 | 23.90 |
| 3 | 303 | STEPHENS Sam | Reed’s School | 11.83 | 12.50 | 24.33 |
| 4 | 296 | THORLEY Alasdair | Heart of England | 12.22 | 12.24 | 24.46 |
| 5 | 307 | EATON Ollie | Princethorpe College | 12.95 | 12.72 | 25.67 |
| 6 | 292 | BRADFORD-SMITH Jack | Weydon School | 12.92 | 12.76 | 25.68 |
| 7 | 221 | WITTS Callum | Ribblesdale HS | 13.03 | 12.72 | 25.75 |
| 8 | 306 | PHELPS Nick | Princethorpe College | 13.02 | 12.92 | 25.94 |
| 9 | 280 | SOUTHALL Frazer | Folkestone Academy | 12.79 | 13.19 | 25.98 |
| 10 | 315 | HUNT Liam | Droitwich Spa HS | 13.07 | 12.98 | 26.05 |
| 11 | 294 | FROST Joey | Heart of England | 13.05 | 13.11 | 26.16 |
| 12 | 299 | FAULKNER Rob | Millfield | 13.38 | 12.83 | 26.21 |
| 13 | 298 | GOLDSWORTHY Richard | Millfield | 13.30 | 13.08 | 26.38 |
| 14 | 277 | SOUTHALL Kieran | Folkestone Academy | 13.35 | 13.11 | 26.46 |
| 15 | 281 | BISHOP Angus | Birkdale | 13.36 | 13.10 | 26.46 |
| 16 | 278 | TUCK Greg | Folkestone Academy | 13.22 | 13.47 | 26.69 |
| 17 | 302 | HINTON Sam | Reed’s School | 13.44 | 13.29 | 26.73 |
| 18 | 228 | WIGMORE Matthew | Cliff Park HS | 13.58 | 13.27 | 26.85 |
| 19 | 301 | SHIELLS Rory | Reed’s School | 13.61 | 13.33 | 26.94 |
| 20 | 201 | WILLIAMS Sam | Portsmouth GS | 13.80 | 13.84 | 27.64 |
| 21 | 289 | CHAPMAN Euan | Weydon School | 13.82 | 13.91 | 27.73 |
| 22 | 297 | GLAVATSKY-YEADON Nick | Millfield | 13.99 | 13.79 | 27.78 |
| 23 | 308 | BROTHERTON Ed | Princethorpe College | 14.28 | 13.51 | 27.79 |
| 24 | 282 | BROWN Cameron | Birkdale | 13.91 | 13.91 | 27.82 |
| 25 | 314 | LEE Sam | Droitwich Spa HS | 14.09 | 13.83 | 27.92 |
| 26 | 310 | HITCHCOCK Henry | Millfield B | 14.09 | 13.89 | 27.98 |
| 27 | 243 | DEIGHTON Ollie | Richard Challoner | 13.95 | 14.05 | 28.00 |
| 28 | 213 | BARTON Daniel | Bedford Modern | 13.97 | 14.06 | 28.03 |
| 29 | 300 | MOUNTAIN Cody | Millfield | 14.30 | 13.76 | 28.06 |
| 30 | 206 | BRERETON Digby | Abbey Gate College | 13.92 | 14.26 | 28.18 |
| 31 | 242 | DEIGHTON Toby | Richard Challoner | 13.90 | 14.33 | 28.23 |
| 32 | 279 | SOUTHALL Merrick | Folkestone Academy | 14.14 | 14.34 | 28.48 |
| 33 | 284 | CARSON Sam | Birkdale | 14.36 | 14.13 | 28.49 |
| 34 | 241 | DEIGHTON Harry | Richard Challoner | 14.25 | 14.25 | 28.50 |
| 35 | 293 | THORLEY Duncan | Heart of England | 13.88 | 14.77 | 28.65 |
| 36 | 212 | LILLYWHITE Adam | Woodbridge | 14.32 | 14.42 | 28.74 |
| 37 | 211 | LYNE Sam | Woodbridge | 14.55 | 14.39 | 28.94 |
| 38 | 311 | STAMMERS Benji | Millfield B | 14.65 | 14.46 | 29.11 |
| 39 | 227 | SEWELL Logan | Cliff Park HS | 14.30 | 14.99 | 29.29 |
| 40 | 283 | HALLETT Jacob | Birkdale | 14.78 | 14.60 | 29.38 |
| 41 | 285 | HENDERSON Freddie | Harrow | 14.77 | 14.71 | 29.48 |
| 42 | 217 | ASH Tom | Millfield | 14.95 | 14.55 | 29.50 |
| 43 | 214 | VAN BECK Rob | Bedford Modern | 14.86 | 14.65 | 29.51 |
| 44 | 223 | GLOVER Will | Ribblesdale HS | 15.07 | 14.68 | 29.75 |
| 45 | 236 | RHODES Morgan | Gads Hill | 15.01 | 14.77 | 29.78 |
| 46 | 232 | PATIENCE Callum | Reed’s School | 14.95 | 14.87 | 29.82 |
| 47 | 309 | JACKSON Tom | Millfield B | 15.04 | 14.80 | 29.84 |
| 48 | 222 | COOPER Morgan | Ribblesdale HS | 14.75 | 15.10 | 29.85 |
| 49 | 231 | BURTON Lucas | Reed’s School | 14.85 | 15.14 | 29.99 |
| 50 | 203 | DIXON Rowan | Portsmouth GS | 15.17 | 14.89 | 30.06 |
| 51 | 202 | HARDING Al | Portsmouth GS | 15.23 | 14.92 | 30.15 |
| 52 | 230 | DAVIES Morgan | Reed’s School | 15.27 | 15.55 | 30.82 |
| 53 | 207 | WHITE Ben | Abbey Gate College | 15.85 | 15.00 | 30.85 |
| 54 | 312 | LOVELL Will | Millfield B | 15.60 | 15.28 | 30.88 |
| 55 | 287 | ROBINSON Guy | Harrow | 15.79 | 15.24 | 31.03 |
| 56 | 204 | JACKSON Ben | Portsmouth GS | 15.54 | 15.51 | 31.05 |
| 57 | 229 | SHIELLS Bryan | Reed’s School | 15.50 | 15.60 | 31.10 |
| 58 | 215 | WHITAKER Simon | Bedford Modern | 15.96 | 15.77 | 31.73 |
| 59 | 225 | MILHAM Reece | Cliff Park HS | 16.32 | 15.50 | 31.82 |
| 60 | 235 | RHODES Austin | Gads Hill | 15.92 | 16.03 | 31.95 |
| 61 | 295 | FROST James | Heart of England | 16.27 | 16.08 | 32.35 |
| 62 | 290 | BAKER Daniel | Weydon School | 16.46 | 16.09 | 32.55 |
| 63 | 218 | KURIHARA Ken | Millfield | 16.66 | 16.04 | 32.70 |
| 64 | 234 | LUCAS Zac | Gads Hill | 16.40 | 16.31 | 32.71 |
| 65 | 209 | GRAINGER Christopher | Woodbridge | 16.81 | 16.05 | 32.86 |
| 66 | 288 | CHERRY Tom | Harrow | 16.40 | 16.49 | 32.89 |
| 67 | 210 | LITTLE Jake | Woodbridge | 16.82 | 16.54 | 33.36 |
| 68 | 220 | WHITLEY James | Millfield | 16.99 | 16.54 | 33.53 |
| 69 | 226 | DRIVER Ryan | Cliff Park HS | 17.18 | 16.60 | 33.78 |
| 70 | 237 | DAVISON Christopher | Farringdon CSC | 17.18 | 16.69 | 33.87 |
| 71 | 238 | FERGUSON Adam | Farringdon CSC | 17.03 | 17.06 | 34.09 |
| 72 | 224 | CULSHAW Daniel | Ribblesdale HS | 17.71 | 17.44 | 35.15 |
| 73 | 233 | RODBERG Aston | Gads Hill | 17.59 | 17.65 | 35.24 |
| 74 | 216 | O’MEARA Sam | Bedford Modern | 18.57 | 17.96 | 36.53 |
| 75 | 286 | HUNTER Hugo | Harrow | 21.46 | 15.20 | 36.66 |
| 76 | 219 | ANDRE Kieren | Millfield | 20.24 | 19.40 | 39.64 |
| 77 | 240 | LAWTON Matthew | Farringdon CSC | 21.74 | 20.80 | 42.54 |
| 78 | 305 | RIGBY Jack | Princethorpe College | 34.90 | 12.42 | 47.32 |
| 79 | 239 | JOHNSON Isaac | Farringdon CSC | 25.31 | 23.49 | 48.80 |
| 205 | GOODWIN Ben | Abbey Gate College | DSQ | 14.94 | ||
| 208 | BALMER Harry | Abbey Gate College | 19.28 | DSQ | ||
| 291 | HODGSON Thomas | Weydon School | DSQ | DSQ |
Girls
| Position | Start # | Name | School | 1st Run | 2nd Run | Combined |
| 1 | 320 | MACAULAY Alice | Surbiton HS | 12.82 | 12.67 | 25.49 |
| 2 | 318 | MEAD Darcie | Surbiton HS | 13.02 | 12.89 | 25.91 |
| 3 | 322 | HENDERSON Anna | Aylesbury HS | 12.77 | 13.19 | 25.96 |
| 4 | 336 | YEUNG Issy | Woodbridge | 13.05 | 13.42 | 26.47 |
| 5 | 353 | THOMAS Libby | Solihull School | 13.37 | 13.61 | 26.98 |
| 6 | 356 | SHAKESHAFT Hannah | Solihull School | 13.50 | 13.57 | 27.07 |
| 7 | 354 | NEWBOULT Helena | Solihull School | 13.65 | 13.52 | 27.17 |
| 8 | 337 | NILSON WREDE Thomasine | Reed’s School | 13.49 | 13.70 | 27.19 |
| 9 | 317 | PLENDERLEITH Lucy | Surbiton HS | 13.74 | 13.53 | 27.27 |
| 10 | 273 | CUTHBERT Sarah | Surbiton HS | 13.48 | 13.83 | 27.31 |
| 11 | 344 | STAVEGREN RINNAN Julia | Millfield | 13.69 | 13.65 | 27.34 |
| 12 | 339 | PITCHER Claudia | Reed’s School | 14.02 | 13.77 | 27.79 |
| 13 | 349 | CALDWELL Sophie | Abbey Gate College | 13.86 | 13.93 | 27.79 |
| 14 | 324 | HOMMEL Klara | Aylesbury HS | 14.00 | 13.87 | 27.87 |
| 15 | 335 | LILLYWHITE Alex | Woodbridge | 13.91 | 13.96 | 27.87 |
| 16 | 350 | KARAVASILI Zoe | Abbey Gate College | 14.29 | 13.96 | 28.25 |
| 17 | 355 | MIDDLETON Amy | Solihull School | 14.09 | 14.27 | 28.36 |
| 18 | 338 | REID Jenna | Reed’s School | 14.06 | 14.42 | 28.48 |
| 19 | 272 | DURANT Ella | Ipswich HS | 14.13 | 14.46 | 28.59 |
| 20 | 257 | CLISSOLD Honor | Richmond School | 14.54 | 14.42 | 28.96 |
| 21 | 345 | HAWKINS Laetitia | Lady Eleanor Holles | 14.56 | 14.47 | 29.03 |
| 22 | 346 | RUIZ Amelia | Lady Eleanor Holles | 14.98 | 14.27 | 29.25 |
| 23 | 326 | ORCHARD Olivia | Surbiton HS B | 14.74 | 14.82 | 29.56 |
| 24 | 343 | SIDROVA Sasha | Millfield | 14.79 | 14.78 | 29.57 |
| 25 | 275 | VEGTING Amelia | Surbiton HS | 14.79 | 14.87 | 29.66 |
| 26 | 264 | HUGHES Rachel | Surbiton HS B | 14.87 | 14.84 | 29.71 |
| 27 | 263 | KAHVE Lucy | Surbiton HS B | 14.83 | 14.92 | 29.75 |
| 28 | 262 | BOND Bella | Surbiton HS B | 14.95 | 14.89 | 29.84 |
| 29 | 327 | BOND Lucy | Surbiton HS B | 14.90 | 15.37 | 30.27 |
| 30 | 253 | MAYHEW Jessica | Heart of England | 15.20 | 15.10 | 30.30 |
| 31 | 276 | YOUNG Ella | Surbiton HS | 15.27 | 15.03 | 30.30 |
| 32 | 325 | BANGER Indiya | Surbiton HS B | 15.28 | 15.13 | 30.41 |
| 33 | 332 | RUMENS Danielle | Dr. Challoner’s HS | 14.83 | 15.62 | 30.45 |
| 34 | 328 | PHILLIPS Meriel | Surbiton HS B | 15.67 | 15.07 | 30.74 |
| 35 | 261 | DUFFELL Xanthe | Surbiton HS B | 15.33 | 15.45 | 30.78 |
| 36 | 248 | BRADLEY Martha | Durham School | 15.49 | 15.35 | 30.84 |
| 37 | 342 | STAMMERS Sophie | Millfield | 15.90 | 15.02 | 30.92 |
| 38 | 274 | COLLEY Bella | Surbiton HS | 15.68 | 15.30 | 30.98 |
| 39 | 351 | BELL Christina | Abbey Gate College | 15.72 | 15.28 | 31.00 |
| 40 | 352 | PARKER Eleanor | Abbey Gate College | 15.65 | 15.41 | 31.06 |
| 41 | 330 | RUMENS Stephanie | Dr. Challoner’s HS | 15.88 | 15.30 | 31.18 |
| 42 | 260 | JACKSON Katy | Richmond School | 15.85 | 15.46 | 31.31 |
| 43 | 258 | WEBSDALE Cara | Richmond School | 15.96 | 15.47 | 31.43 |
| 44 | 247 | BATESON-ROSEBERRY Emily | Durham School | 15.82 | 15.63 | 31.45 |
| 45 | 341 | SUMNER Harriet | Millfield | 16.04 | 15.54 | 31.58 |
| 46 | 331 | BIERRUM Natasha | Dr. Challoner’s HS | 16.16 | 15.66 | 31.82 |
| 47 | 358 | PIRKHOFFER Lucy | Thornden | 16.25 | 15.84 | 32.09 |
| 48 | 348 | RADFORD Elizabeth | Lady Eleanor Holles | 16.03 | 16.17 | 32.20 |
| 49 | 360 | GOSS Eleanor | Thornden | 16.37 | 15.95 | 32.32 |
| 50 | 333 | JACKSON Verity | Woodbridge | 16.04 | 16.37 | 32.41 |
| 51 | 321 | EAST Isobel | Aylesbury HS | 16.70 | 15.86 | 32.56 |
| 52 | 347 | RUIZ Josephine | Lady Eleanor Holles | 16.86 | 16.03 | 32.89 |
| 53 | 265 | LAWRENCE Annabel | Cheltenham Ladies | 16.38 | 17.59 | 33.97 |
| 54 | 319 | BUCKLAND Amber | Surbiton HS | 17.17 | 16.89 | 34.06 |
| 55 | 259 | BURROWS Chloe | Richmond School | 17.25 | 16.88 | 34.13 |
| 56 | 329 | FRANCIS Zoe | Dr. Challoner’s HS | 17.23 | 17.09 | 34.32 |
| 57 | 249 | FERGUSON Kate | Farringdon CSC | 17.63 | 16.70 | 34.33 |
| 58 | 357 | GRAHAM Freya | Thornden | 18.08 | 17.34 | 35.42 |
