2011 Finals Results – Teams
12-14 Teams
Under 12 Boys
| Team | 1st Run | 2nd Run | Combined | |
| 1 | Danes Hill | 45.53 | 45.50 | 91.03 |
| 2 | Cranmore | 47.91 | 47.28 | 95.19 |
| 3 | Surbiton Prep. | 48.48 | 46.96 | 95.44 |
| 4 | Aldwickbury | 48.91 | 49.03 | 97.94 |
| 5 | Cheltenham CJS | 47.59 | 51.28 | 98.87 |
| 6 | Eltham College | 51.59 | 52.04 | 103.63 |
| 7 | East Herrington PS | 56.63 | 55.27 | 111.90 |
| Bedford Modern | DSQ | 55.98 | DSQ | |
| Aldwickbury B | DSQ | 110.29 | DSQ |
Under 12 Girls
| Team | 1st Run | 2nd Run | Combined | |
| 1 | Danes Hill | 47.91 | 48.46 | 96.37 |
| 2 | Saint Felix | 50.01 | 48.14 | 98.15 |
| 3 | Cheltenham CJS | 51.19 | 51.04 | 102.23 |
| 4 | Surbiton HS Junior | 52.85 | 52.89 | 105.74 |
| 5 | Woodbridge | 56.61 | 54.83 | 111.44 |
| 6 | The Grange | 57.41 | 56.63 | 114.04 |
| 7 | Ipswich HS | 62.35 | 62.86 | 125.21 |
Under 14 Boys
| Team | 1st Run | 2nd Run | Combined | |
| 1 | Cranmore | 44.12 | 45.05 | 89.17 |
| 2 | Thornden School | 44.82 | 45.96 | 90.78 |
| 3 | Aldwickbury | 47.79 | 48.62 | 96.41 |
| 4 | Eltham College | 47.64 | 49.07 | 96.71 |
| 5 | Cheltenham CJS | 48.89 | 48.84 | 97.73 |
| 6 | King’s College Taunton | 49.90 | 48.24 | 98.14 |
| 7 | Abbey Gate College B | 52.14 | 50.81 | 102.95 |
| 8 | Danes Hill | 54.34 | 54.13 | 108.47 |
| 9 | Hampton School | 54.04 | 54.80 | 108.84 |
| 10 | Newcastle RGS | 55.17 | 55.51 | 110.68 |
| 11 | Aldwickbury B | 57.62 | 56.37 | 113.99 |
Under 14 Girls
| Team | 1st Run | 2nd Run | Combined | |
| 1 | Ipswich HS | 46.02 | 45.90 | 91.92 |
| 2 | Abbot’s Hill | 47.11 | 46.76 | 93.87 |
| 3 | The Portsmouth GS | 48.33 | 47.50 | 95.83 |
| 4 | Central Newcastle HS | 48.86 | 48.73 | 97.59 |
| 5 | Berkhamsted School | 52.76 | 51.42 | 104.18 |
| 6 | Danes Hill | 53.04 | 51.36 | 104.40 |
| 7 | Bromley HS | 54.51 | 54.85 | 109.36 |
| 8 | Durham HS | 54.85 | 55.56 | 110.41 |
| 9 | Cheltenham CJS | 56.91 | 53.93 | 110.84 |
| 10 | Abbot’s Hill B | 57.29 | 54.51 | 111.80 |
| 11 | Queen’s Chester | 62.32 | 59.70 | 122.02 |
16-19 Teams
Under 16 Boys
| School | 1st Run | 2nd Run | Combined | |
| 1 | Richard Challoner | 42.10 | 42.63 | 84.73 |
| 2 | Ribblesdale HS | 42.85 | 42.50 | 85.35 |
| 3 | Portsmouth GS | 44.20 | 43.65 | 87.85 |
| 4 | Cliff Park HS | 44.20 | 43.76 | 87.96 |
| 5 | Bedford Modern | 44.79 | 44.48 | 89.27 |
| 6 | Woodbridge | 45.68 | 44.86 | 90.54 |
| 7 | Reed’s School | 45.07 | 45.56 | 90.63 |
| 8 | Abbey Gate College | 49.05 | 44.20 | 93.25 |
| 9 | Gads Hill | 47.33 | 47.11 | 94.44 |
| 10 | Millfield | 48.60 | 47.13 | 95.73 |
| 11 | Farringdon CSC | 55.95 | 54.55 | 110.50 |
Under 16 Girls
| School | 1st Run | 2nd Run | Combined | |
| 1 | Surbiton HS | 43.54 | 43.73 | 87.27 |
| 2 | Surbiton HS B | 44.65 | 44.65 | 89.30 |
| 3 | Richmond School | 46.35 | 45.35 | 91.70 |
| 4 | Durham School | 51.04 | 50.32 | 101.36 |
| 5 | Cheltenham Ladies | 53.84 | 52.88 | 106.72 |
| 6 | Ipswich HS | 54.35 | 53.24 | 107.59 |
| 7 | Farringdon CSC | 55.71 | 53.61 | 109.32 |
| 8 | Heart of England | 58.89 | 57.18 | 116.07 |
Under 19 Boys
| School | 1st Run | 2nd Run | Combined | |
| 1 | Reed’s School | 36.94 | 37.18 | 74.12 |
| 2 | Droitwich Spa HS | 39.31 | 38.56 | 77.87 |
| 3 | Princethorpe College | 40.25 | 38.06 | 78.31 |
| 4 | Folkestone Academy | 39.36 | 39.77 | 79.13 |
| 5 | Heart of England | 39.15 | 40.12 | 79.27 |
| 6 | Millfield | 40.67 | 39.67 | 80.34 |
| 7 | Birkdale | 41.63 | 41.14 | 82.77 |
| 8 | Weydon School | 43.20 | 42.76 | 85.96 |
| 9 | Millfield B | 43.78 | 43.15 | 86.93 |
| 10 | Harrow | 46.96 | 45.15 | 92.11 |
Under 19 Girls
| School | 1st Run | 2nd Run | Combined | |
| 1 | Surbiton HS | 39.58 | 39.09 | 78.67 |
| 2 | Solihull School | 40.52 | 40.70 | 81.22 |
| 3 | Reed’s School | 41.57 | 41.89 | 83.46 |
| 4 | Aylesbury HS | 43.47 | 42.92 | 86.39 |
| 5 | Woodbridge | 43.00 | 43.75 | 86.75 |
| 6 | Abbey Gate College | 43.80 | 43.17 | 86.97 |
| 7 | Millfield | 44.38 | 43.45 | 87.83 |
| 8 | Surbiton HS B | 44.92 | 45.02 | 89.94 |
| 9 | Lady Eleanor Holles | 45.57 | 44.77 | 90.34 |
| 10 | Dr. Challoner’s HS | 46.87 | 46.58 | 93.45 |
| 11 | Thornden | 50.70 | 49.13 | 99.83 |
Mixed Teams
Under 12
| School | 1st Run | 2nd Run | Combined | |
| 1 | Otterbourne PS | 51.26 | 50.74 | 102.00 |
Under 14
| School | 1st Run | 2nd Run | Combined | |
| 1 | Lambrook | 48.14 | 48.44 | 96.58 |
Under 16
| School | 1st Run | 2nd Run | Combined | |
| 1 | Princethorpe College | 44.17 | 43.77 | 87.94 |
| 2 | Cheltenham College | 45.73 | 45.48 | 91.21 |
Under 19
| School | 1st Run | 2nd Run | Combined | |
| 1 | Alton College | 39.27 | 38.76 | 78.03 |
| 2 | St. Peter’s HS | 40.34 | 39.92 | 80.26 |
| 3 | Coopers’ Co. & Coborn | 44.75 | 43.19 | 87.94 |
| 4 | Christleton HS | 44.87 | 44.20 | 89.07 |
| 5 | King Edward VI Morpeth | 45.40 | 45.83 | 91.23 |
Open Teams
Boys
| Team | 1st Run | 2nd Run | Combined | |
| 1 | Reed’s | 39.23 | 38.39 | 77.62 |
| 2 | Berkhamsted | 39.31 | 38.39 | 77.70 |
| 3 | Princethorpe College | 40.96 | 40.14 | 81.10 |
| 4 | Heart of England | 41.57 | 40.83 | 82.40 |
| 5 | Folkestone Academy | 42.81 | 42.40 | 85.21 |
| 6 | Millfield | 43.54 | 44.06 | 87.60 |
| 7 | Birkdale | 44.98 | 44.34 | 89.32 |
| 9 | Millfield B | 47.18 | 45.87 | 93.05 |
| 8 | Ribblesdale HS | 44.91 | 49.55 | 94.46 |
| 10 | Bedford Modern | 47.85 | 46.93 | 94.78 |
| 11 | Reed’s B | 48.52 | 47.87 | 96.39 |
| 12 | Portsmouth GS | 49.31 | 47.26 | 96.57 |
| 13 | Woodbridge | 49.24 | 48.28 | 97.52 |
| 14 | Abbey Gate College | 48.99 | 48.74 | 97.73 |
| 15 | Thornden | 49.54 | 49.19 | 98.73 |
| 16 | Cliff Park HS | 49.49 | 49.47 | 98.96 |
| 17 | Harrow | 51.69 | 51.48 | 103.17 |
| 18 | St. Cuthbert’s RC HS | 57.69 | 53.41 | 111.10 |
| Droitwich Spa HS | DNF | 41.34 | DNF | |
| Hampton | DNS | DNS | DNS |
Girls
| Team | 1st Run | 2nd Run | Combined | |
| 1 | Surbiton HS | 43.24 | 41.35 | 84.59 |
| 2 | Solihull | 44.76 | 43.55 | 88.31 |
| 3 | Abbey Gate College | 47.26 | 47.04 | 94.30 |
| 4 | Millfield | 47.82 | 46.91 | 94.73 |
| 5 | Woodbridge | 48.65 | 47.45 | 96.10 |
| 6 | Surbiton HS B | 49.26 | 47.47 | 96.73 |
| 7 | Richmond School | 48.08 | 48.96 | 97.04 |
| 8 | Ipswich HS | 49.94 | 49.50 | 99.44 |
| 9 | Abbot’s Hill | 50.74 | 48.99 | 99.73 |
| 10 | Portsmouth GS | 51.59 | 49.46 | 101.05 |
| 11 | Clitheroe RGS | 52.10 | 50.04 | 102.14 |
| 12 | Dr. Challoner’s HS | 53.52 | 50.13 | 103.65 |
| 13 | St. Albans HS | 53.50 | 52.19 | 105.69 |
| 14 | Thornden | 54.32 | 53.92 | 108.24 |
| 15 | Reed’s | 45.13 | 64.78 | 109.91 |
| 16 | Abbot’s Hill B | 55.06 | 55.40 | 110.46 |
| 17 | Durham School | 56.38 | 55.63 | 112.01 |
| 18 | Berkhamsted | 55.59 | 58.43 | 114.02 |
| Central Newcastle HS | DNS | DNS | DNS |




