Browsing articles in "Qualifying Races"
Qualifying Races 2012
Boys Under 12
| 1 | ROKEBY | B |
| 2 | SHREWSBURY HOUSE SCHOOL | B |
| 1 | CHELTENHAM COLLEGE JUNIOR | G |
| 1 | DANES HILL | SO |
| 2 | THE PORTSMOUTH GRAMMAR SCHOOL | SO |
| 3 | CRANMORE SCHOOL B | SO |
| 4 | OTTERBOURNE PRIMARY SCHOOL | SO |
| 5 | GAYHURST SCHOOL | SO |
| 6 | CRANMORE SCHOOL | SO |
| 7 | LAMBROOK SCHOOL | SO |
| 1 | THE GRANGE SCHOOL | ST |
| 1 | BEDFORD MODERN SCHOOL | W |
| 2 | ALDWICKBURY SCHOOL | W |
| 3 | ALDWICKBURY SCHOOL B | W |
| 4 | LOCKERS PARK | W |
| 5 | BEDFORD MODERN SCHOOL B | W |
Girls Under 12
| 1 | BERKHAMSTED SCHOOL | B |
| 2 | SURBITON H.S.JUNIOR SCHOOL | B |
| 1 | CHELTENHAM COLLEGE JUNIOR | G |
| 1 | DANES HILL | SO |
| 2 | DANES HILL B | SO |
| 3 | OTTERBOURNE PRIMARY SCHOOL | SO |
| 4 | LAMBROOK SCHOOL | SO |
| 1 | THE GRANGE SCHOOL | ST |
| 2 | IPSWICH HIGH SCHOOL | W |
| 3 | ABBOT’S HILL JUNIOR SCHOOL | W |
| 4 | GARDEN FIELDS JMI SCHOOL | W |
| 5 | ST. ALBANS HIGH SCHOOL | W |
| 6 | ST. ALBANS HIGH SCHOOL B | W |
Boys Under 14
| 1 | ELTHAM COLLEGE | B |
| 2 | ELTHAM COLLEGE B | B |
| 3 | ASHFORD SCHOOL | B |
| 4 | SHREWSBURY HOUSE SCHOOL | B |
| 5 | BERKHAMSTED SCHOOL | B |
| 6 | ROKEBY | B |
| 7 | ROKEBY B | B |
| 1 | CHELTENHAM COLLEGE JUNIOR | G |
| 1 | KESWICK SCHOOL | R |
| 1 | CRANMORE SCHOOL | SO |
| 2 | LAMBROOK SCHOOL | SO |
| 3 | CRANMORE SCHOOL B | SO |
| 4 | DANES HILL | SO |
| 5 | REED’S SCHOOL | SO |
| 6 | RGS GUILDFORD | SO |
| 1 | THE GRANGE SCHOOL | ST |
| 2 | ABBEY GATE COLLEGE | ST |
| 3 | BIRKDALE SCHOOL | ST |
| 1 | ALDWICKBURY SCHOOL | W |
| 2 | ALDWICKBURY SCHOOL B | W |
| 3 | HAMPTON SCHOOL | W |
| 4 | LOCKERS PARK | W |
| 5 | BEDFORD MODERN SCHOOL | W |
| 6 | HAMPTON SCHOOL B | W |
| 7 | WOODBRIDGE SCHOOL | W |
Girls Under 14
| 1 | SURBITON HIGH SCHOOL | B |
| 2 | SURBITON HIGH SCHOOL B | B |
| 3 | DARTFORD GRAMMAR SCHOOL for GIRLS | B |
| 1 | CHELTENHAM COLLEGE JUNIOR | G |
| 1 | RICHMOND SCHOOL | R |
| 2 | KESWICK SCHOOL | R |
| 1 | DANES HILL | SO |
| 1 | THE QUEENS SCHOOL, CHESTER | ST |
| 2 | ABBEY GATE COLLEGE | ST |
| 1 | ABBOT’S HILL | W |
| 2 | IPSWICH HIGH SCHOOL | W |
| 3 | ST. ALBANS HIGH SCHOOL | W |
| 4 | ABBOT’S HILL B | W |
| 5 | WOODBRIDGE SCHOOL | W |
| 6 | ST. ALBANS HIGH SCHOOL B | W |
| 7 | THE LADY ELEANOR HOLLES SCHOOL | W |
| 8 | THE LADY ELEANOR HOLLES SCHOOL B | W |
Boys Under 16
| 1 | DOVER GRAMMAR SCHOOL for BOYS | B |
| 2 | COLCHESTER HIGH SCHOOL | B |
| 3 | DOVER GRAMMAR SCHOOL for BOYS B | B |
| 4 | GADS HILL SCHOOL | B |
| 1 | MARLING SCHOOL | G |
| 2 | MILLFIELD | G |
| 3 | NORTON HILL | G |
| 1 | THE GRAMMAR SCHOOL AT LEEDS | R |
| 2 | DURHAM SCHOOL | R |
| 1 | REED’S SCHOOL | SO |
| 2 | HALLIFORD SCHOOL | SO |
| 3 | THORNDEN SCHOOL | SO |
| 1 | ABBEY GATE COLLEGE | ST |
| 2 | SOLIHULL SCHOOL | ST |
| 3 | ABBEY GATE COLLEGE B | ST |
| 4 | BOSWORTH ACADEMY | ST |
| 5 | PRINCETHORPE COLLEGE | ST |
| 1 | WOODBRIDGE SCHOOL | W |
| 2 | BEDFORD MODERN SCHOOL | W |
| 3 | BEDFORD MODERN SCHOOL B | W |
| 4 | CLIFF PARK HIGH SCHOOL | W |
| 5 | HAMPTON SCHOOL | W |
Girls Under 16
| 1 | SURBITON HIGH SCHOOL | B |
| 2 | SURBITON HIGH SCHOOL B | B |
| 3 | BERKHAMSTED SCHOOL | B |
| 4 | DARTFORD GRAMMAR SCHOOL for GIRLS | B |
| 5 | BROMLEY HIGH SCHOOL | B |
| 6 | NEWSTEAD WOOD SCHOOL | B |
| 1 | NORTON HILL | G |
| 1 | CENTRAL NEWCASTLE HIGH SCHOOL (JS) | R |
| 2 | THE GRAMMAR SCHOOL AT LEEDS | R |
| 1 | THE PORTSMOUTH GRAMMAR SCHOOL | SO |
| 2 | ST. MARY’S | SO |
| 3 | ST. MARY’S B | SO |
| 4 | ST. SWITHUN’S SCHOOL | SO |
| 5 | RINGWOOD SCHOOL | SO |
| 1 | THE QUEENS SCHOOL, CHESTER | ST |
| 2 | ABBEY GATE COLLEGE | ST |
| 1 | WOODBRIDGE SCHOOL | W |
| 2 | ABBOT’S HILL | W |
| 3 | ABBOT’S HILL B | W |
| 4 | ST. ALBANS HIGH SCHOOL | W |
| 5 | IPSWICH HIGH SCHOOL | W |
| 6 | THE LADY ELEANOR HOLLES SCHOOL | W |
| 7 | ST. ALBANS GIRLS’ SCHOOL | W |
Boys Under 19
| 1 | BERKHAMSTED SCHOOL | B |
| 2 | NORWICH SCHOOL | B |
| 3 | RICHARD CHALLONER | B |
| 4 | THE FOLKESTONE ACADEMY | B |
| 5 | BROCKHILL PARK PERFORMING ARTS COLLEGE | B |
| 1 | MILLFIELD | G |
| 2 | MILLFIELD B | G |
| 3 | NEWENT COMMUNITY SCHOOL | G |
| 1 | RIBBLESDALE TECHNOLOGY COLLEGE | R |
| 2 | CLITHEROE ROYAL GRAMMAR SCHOOL | R |
| 3 | ST. CUTHBERTS RC HIGH SCHOOL | R |
| 4 | KESWICK SCHOOL | R |
| 5 | KESWICK SCHOOL B | R |
| 6 | ST. CUTHBERTS RC HIGH SCHOOL B | R |
| 1 | REED’S SCHOOL | SO |
| 2 | THE PORTSMOUTH GRAMMAR SCHOOL | SO |
| 3 | THE PORTSMOUTH GRAMMAR SCHOOL B | SO |
| 4 | REED’S SCHOOL B | SO |
| 5 | RINGWOOD SCHOOL | SO |
| 6 | RGS GUILDFORD B | SO |
| 7 | HALLIFORD SCHOOL | SO |
| 8 | SWANMORE COLLEGE | SO |
| 9 | RGS GUILDFORD | SO |
| 1 | PRINCETHORPE COLLEGE | ST |
| 2 | HEART OF ENGLAND SCHOOL | ST |
| 3 | BIRKDALE SCHOOL | ST |
| 4 | BURTON BOROUGH SCHOOL | ST |
| 1 | CLIFF PARK HIGH SCHOOL | W |
| 2 | HAMPTON SCHOOL | W |
| 3 | IPSWICH SCHOOL | W |
| 4 | HARROW SCHOOL | W |
| 5 | WOODBRIDGE SCHOOL | W |
| 6 | HAMPTON SCHOOL B | W |
| 7 | ST. ALBANS SCHOOL | W |
| 8 | HARROW SCHOOL B | W |
| 9 | TOWNSEND C of E SCHOOL | W |
Girls Under 19
| 1 | AYLESBURY HIGH SCHOOL | B |
| 2 | SURBITON HIGH SCHOOL B | B |
| 3 | SURBITON HIGH SCHOOL | B |
| 4 | NORWICH SCHOOL | B |
| 5 | NEWSTEAD WOOD SCHOOL | B |
| 1 | MILLFIELD | G |
| 1 | RICHMOND SCHOOL | R |
| 2 | CLITHEROE ROYAL GRAMMAR SCHOOL | R |
| 3 | KESWICK SCHOOL | R |
| 4 | CROMPTON HOUSE SCHOOL | R |
| 1 | REED’S SCHOOL | SO |
| 2 | ST. MARY’S | SO |
| 3 | ST. SWITHUN’S SCHOOL | SO |
| 4 | THORNDEN SCHOOL | SO |
| 1 | SOLIHULL SCHOOL | ST |
| 2 | ABBEY GATE COLLEGE | ST |
| 3 | HEART OF ENGLAND SCHOOL | ST |
| 1 | ST. ALBANS HIGH SCHOOL | W |
| 2 | THE LADY ELEANOR HOLLES SCHOOL | W |
| 3 | ABBOT’S HILL | W |
Mixed
| 1 | BERKHAMSTED SCHOOL | B | 12 |
| 2 | THE CHURCHILL SCHOOL | B | 12 |
| 3 | GADS HILL SCHOOL | B | 12 |
| 1 | BLACKO COUNTY PRIMARY | R | 12 |
| 1 | LAMBROOK SCHOOL | SO | 12 |
| 2 | WEST HILL PARK | SO | 14 |
| 1 | FELSTED PREP. | B | 14 |
| 1 | THE KINGS SCHOOL, WINCHESTER | SO | 14 |
| 1 | BRISTOL GS | G | 16 |
| 1 | ST. THOMAS MORE RC HIGH SCHOOL | R | 16 |
| 1 | THORNDEN SCHOOL | SO | 16 |
| 1 | THE GRANGE SCHOOL | ST | 16 |
| 1 | ST PETER’S HIGH SCHOOL | G | 19 |
| 2 | NEWENT COMMUNITY SCHOOL | G | 19 |
| 3 | CHELTENHAM COLLEGE | G | 19 |
| 4 | HANLEY CASTLE HIGH SCHOOL | G | 19 |
| 1 | DURHAM SCHOOL | R | 19 |
| 2 | THE GRAMMAR SCHOOL AT LEEDS | R | 19 |
| 3 | KING EDWARD VI SCHOOL | R | 19 |
| 1 | ALTON COLLEGE | SO | 19 |
Qualifying Races 2010
National Qualifiers 2010 Read more >>




